ChestAround the fullest part, under the arms
WaistAround your natural waistline
SleeveShoulder seam to the wrist bone
Measure over a light shirt and compare with the chart below. Between sizes? Choose the larger size or select Custom Size on the product page.
Men
| Size | Chest (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| S | 36–38 | 30–32 | 33 |
| M | 38–40 | 32–34 | 34 |
| L | 40–42 | 34–36 | 35 |
| XL | 42–44 | 36–38 | 36 |
| 2XL | 44–46 | 38–40 | 36.5 |
| 3XL | 46–48 | 40–42 | 37 |
Women
| Size | Bust (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| XS | 31–32 | 24–25 | 30 |
| S | 33–34 | 26–27 | 31 |
| M | 35–36 | 28–29 | 31.5 |
| L | 37–39 | 30–32 | 32 |
| XL | 40–42 | 33–35 | 32.5 |
Between sizes? We tailor every jacket to your measurements free of charge.Ask About Custom Size
